RIR to RPE converter
| RIR | RPE |
|---|---|
| 0 | 10 |
| 0.5 | 9.5 |
| 1 | 9 |
| 1.5 | 8.5 |
| 2 | 8 |
| 2.5 | 7.5 |
| 3 | 7 |
| 3.5 | 6.5 |
| 4 | 6 |
Full guide: RIR vs RPE: what each means, how they convert, and how Method stores both
| RIR | RPE |
|---|---|
| 0 | 10 |
| 0.5 | 9.5 |
| 1 | 9 |
| 1.5 | 8.5 |
| 2 | 8 |
| 2.5 | 7.5 |
| 3 | 7 |
| 3.5 | 6.5 |
| 4 | 6 |
Full guide: RIR vs RPE: what each means, how they convert, and how Method stores both